| Parent directory/ | - | - |
| 1oom-1.0.tgz | 1054495 | 2022-Apr-15 19:11 |
| 2048-cli-0.9.1.tgz | 11714 | 2022-Apr-15 19:11 |
| 2bwm-0.3.tgz | 32168 | 2022-Apr-15 19:11 |
| 4ti2-1.6.9p0.tgz | 3925233 | 2022-Apr-15 19:11 |
| 64tass-1.55.2176p0.tgz | 458300 | 2022-Apr-15 19:11 |
| AcePerl-1.92p3-opt.tgz | 228215 | 2022-Apr-15 19:11 |
| AcePerl-1.92p3.tgz | 223012 | 2022-Apr-15 19:11 |
| Array-Compare-3.0.8.tgz | 8412 | 2022-Apr-15 19:11 |
| AsteriskGuide-2.0p0.tgz | 7275304 | 2022-Apr-15 19:11 |
| AsteriskTFOT-2.0.tgz | 11601157 | 2022-Apr-15 19:11 |
| BasiliskII-1.0p12.tgz | 524597 | 2022-Apr-15 19:11 |
| BlockZone-1.004p4.tgz | 27358 | 2022-Apr-15 19:11 |
| ColorExplorer-1.8p2.tgz | 16978 | 2022-Apr-15 19:11 |
| DevIL-1.7.8p18.tgz | 969756 | 2022-Apr-15 19:11 |
| EMBOSS-6.0.1p5.tgz | 17167348 | 2022-Apr-15 19:11 |
| GAMMApage-0.5p3.tgz | 14458 | 2022-Apr-15 19:11 |
| GraphicsMagick-1.3.37.tgz | 5471159 | 2022-Apr-15 19:11 |
| Imath-3.1.5.tgz | 11697710 | 2022-Apr-15 19:11 |
| OpenEXR-3.1.4.tgz | 1808903 | 2022-Apr-15 19:11 |
| OpenEXR-doc-3.1.4.tgz | 11037 | 2022-Apr-15 19:11 |
| OpenEXR-tools-3.1.4.tgz | 196023 | 2022-Apr-15 19:11 |
| ProFont-2.2p2.tgz | 22503 | 2022-Apr-15 19:11 |
| R-4.1.2.tgz | 50186893 | 2022-Apr-15 19:11 |
| ROPGadget-6.6p0.tgz | 53129 | 2022-Apr-15 19:11 |
| Ri-li-2.0.1p1.tgz | 19953241 | 2022-Apr-15 19:11 |
| SHA256 | 699943 | 2022-Apr-15 19:15 |
| SHA256.sig | 700094 | 2022-Apr-15 19:15 |
| TclCurl-7.19.6p7.tgz | 68180 | 2022-Apr-15 19:11 |
| Tktable-2.10p5.tgz | 127607 | 2022-Apr-15 19:11 |
| WMmp-0.10.0p5.tgz | 32958 | 2022-Apr-15 19:11 |
| WhatWeb-0.4.9p3.tgz | 3377562 | 2022-Apr-15 19:11 |
| Wnn-data-4.2.tgz | 3470 | 2022-Apr-15 19:11 |
| Wnn-xwnmo-4.2p11.tgz | 519174 | 2022-Apr-15 19:11 |
| WordGenerator-1.9p1.tgz | 56907 | 2022-Apr-15 19:11 |
| XPostitPlus-2.3p4.tgz | 53436 | 2022-Apr-15 19:11 |
| Xaw3d-1.6.3.tgz | 566681 | 2022-Apr-15 19:11 |
| XawMu-1.5p3.tgz | 579076 | 2022-Apr-15 19:11 |
| Xdialog-2.3.1p9.tgz | 339612 | 2022-Apr-15 19:11 |
| a2ps-4.14p15.tgz | 1261716 | 2022-Apr-15 19:11 |
| a60-0.23a.tgz | 280591 | 2022-Apr-15 19:11 |
| aalib-1.4p7.tgz | 191489 | 2022-Apr-15 19:11 |
| aamath-0.3p5.tgz | 52853 | 2022-Apr-15 19:11 |
| aarch64-none-elf-binutils-2.31.1.tgz | 9883790 | 2022-Apr-15 19:11 |
| aarch64-none-elf-gcc-linaro-7.4.2019.02p0.tgz | 25643721 | 2022-Apr-15 19:11 |
| abc-1.01.20210519.tgz | 5894042 | 2022-Apr-15 19:11 |
| abcde-2.9.3p1v0.tgz | 75978 | 2022-Apr-15 19:11 |
| abclock-1.0dp0.tgz | 27272 | 2022-Apr-15 19:11 |
| abook-0.6.1p3.tgz | 95213 | 2022-Apr-15 19:11 |
| abseil-cpp-20211102.0p2.tgz | 1498071 | 2022-Apr-15 19:11 |
| abuse-0.8p6v0.tgz | 7421990 | 2022-Apr-15 19:11 |
| abyssinica-2.100.tgz | 168829 | 2022-Apr-15 19:11 |
| accerciser-3.38.0p0.tgz | 2121496 | 2022-Apr-15 19:11 |
| ace-1.4p2.tgz | 295926 | 2022-Apr-15 19:11 |
| acme-tiny-5.0.1v0.tgz | 14753 | 2022-Apr-15 19:11 |
| acpica-20211217.tgz | 1118646 | 2022-Apr-15 19:11 |
| adb-5.1.1.4p2.tgz | 83845 | 2022-Apr-15 19:11 |
| adcomplain-3.52.tgz | 59642 | 2022-Apr-15 19:11 |
| adns-1.5.2.tgz | 218737 | 2022-Apr-15 19:11 |
| adobe-source-code-pro-2.030p0.tgz | 2632190 | 2022-Apr-15 19:11 |
| adobe-source-sans-pro-2.020p0.tgz | 2181214 | 2022-Apr-15 19:11 |
| adobe-source-serif-pro-1.017p0.tgz | 626155 | 2022-Apr-15 19:11 |
| adplay-1.8.1p1.tgz | 19492 | 2022-Apr-15 19:11 |
| adplug-2.3.3p0.tgz | 1059202 | 2022-Apr-15 19:11 |
| adsuck-2.5.0p7.tgz | 10461299 | 2022-Apr-15 19:11 |
| adwaita-icon-theme-41.0.tgz | 10295065 | 2022-Apr-15 19:11 |
| aescrypt-0.7p1.tgz | 58892 | 2022-Apr-15 19:11 |
| aewm-1.3.12p7.tgz | 52550 | 2022-Apr-15 19:11 |
| afternoonstalker-1.1.6p1.tgz | 114612 | 2022-Apr-15 19:11 |
| afterstep-2.2.12p6.tgz | 16092088 | 2022-Apr-15 19:11 |
| agar-1.6.0.tgz | 23323175 | 2022-Apr-15 19:11 |
| agartest-1.6.0.tgz | 174475 | 2022-Apr-15 19:11 |
| age-1.0.0.tgz | 3220848 | 2022-Apr-15 19:11 |
| agg-2.5p8.tgz | 604377 | 2022-Apr-15 19:11 |
| aggregate-1.6p1.tgz | 10537 | 2022-Apr-15 19:11 |
| aggregate6-1.0.12p2.tgz | 9089 | 2022-Apr-15 19:11 |
| aide-0.16.2.tgz | 116293 | 2022-Apr-15 19:11 |
| aircrack-ng-1.5.2p7.tgz | 516199 | 2022-Apr-15 19:11 |
| aisleriot-3.22.12p0.tgz | 8064830 | 2022-Apr-15 19:11 |
| alac_decoder-0.2.0.tgz | 16649 | 2022-Apr-15 19:11 |
| alembic-1.8.3.tgz | 1255768 | 2022-Apr-15 19:11 |
| alephone-1.3.1.tgz | 4127872 | 2022-Apr-15 19:11 |
| alertmanager-0.24.0p0.tgz | 12668693 | 2022-Apr-15 19:11 |
| algol68g-3.0.4.tgz | 632441 | 2022-Apr-15 19:11 |
| algotutor-0.8.6p1.tgz | 169193 | 2022-Apr-15 19:11 |
| alkalami-1.200.tgz | 138773 | 2022-Apr-15 19:11 |
| allegro-4.2.3p7.tgz | 1486504 | 2022-Apr-15 19:11 |
| alpine-2.25p2.tgz | 3979218 | 2022-Apr-15 19:11 |
| alpng-1.3p0.tgz | 31475 | 2022-Apr-15 19:11 |
| altermime-0.3.10p1.tgz | 55207 | 2022-Apr-15 19:11 |
| amap-5.4p1.tgz | 85180 | 2022-Apr-15 19:11 |
| amavisd-new-2.12.0p0.tgz | 943248 | 2022-Apr-15 19:11 |
| amavisd-new-utils-2.12.0.tgz | 60345 | 2022-Apr-15 19:11 |
| amfora-1.9.2.tgz | 5677661 | 2022-Apr-15 19:11 |
| amigafonts-1.02p1.tgz | 51692 | 2022-Apr-15 19:11 |
| amoebax-0.2.1p3.tgz | 9569478 | 2022-Apr-15 19:11 |
| amph-0.8.10p8.tgz | 1055680 | 2022-Apr-15 19:11 |
| amtk-5.2.0p0.tgz | 162709 | 2022-Apr-15 19:11 |
| amtterm-1.6p1.tgz | 41806 | 2022-Apr-15 19:11 |
| amtterm-cli-1.6p1.tgz | 20031 | 2022-Apr-15 19:11 |
| amused-0.5.tgz | 28438 | 2022-Apr-15 19:11 |
| an-1.2.tgz | 12061 | 2022-Apr-15 19:11 |
| anacron-2.5.3p4.tgz | 23086 | 2022-Apr-15 19:11 |
| analog-6.0.17.tgz | 794620 | 2022-Apr-15 19:11 |
| andika-6.101.tgz | 1456876 | 2022-Apr-15 19:11 |
| angband-4.1.3p0-no_x11.tgz | 1299387 | 2022-Apr-15 19:11 |
| angband-4.1.3p0-sdl.tgz | 16281581 | 2022-Apr-15 19:11 |
| angband-4.1.3p0.tgz | 1312772 | 2022-Apr-15 19:11 |
| angrydd-1.0.1p9.tgz | 4705823 | 2022-Apr-15 19:11 |
| animorph-0.3p5.tgz | 710223 | 2022-Apr-15 19:11 |
| annapurna-1.204p1.tgz | 368003 | 2022-Apr-15 19:11 |
| anonymous-pro-1.002p4.tgz | 289243 | 2022-Apr-15 19:11 |
| ansible-5.5.0.tgz | 55276722 | 2022-Apr-15 19:11 |
| ansible-lint-5.4.0.tgz | 188297 | 2022-Apr-15 19:11 |
| ansilove-4.1.6.tgz | 13090 | 2022-Apr-15 19:11 |
| ansiweather-1.18.0.tgz | 7792 | 2022-Apr-15 19:11 |
| anthy-9100hp2.tgz | 7639831 | 2022-Apr-15 19:11 |
| antiword-0.37p0.tgz | 186379 | 2022-Apr-15 19:11 |
| aom-3.3.0p1.tgz | 4645641 | 2022-Apr-15 19:11 |
| ap-utils-1.5p5.tgz | 419509 | 2022-Apr-15 19:11 |
| ap2-mod_dnssd-0.6p6.tgz | 13890 | 2022-Apr-15 19:11 |
| ap2-mod_jk-1.2.48.tgz | 178303 | 2022-Apr-15 19:11 |
| ap2-mod_perl-2.0.11.tgz | 1048018 | 2022-Apr-15 19:11 |
| ap2-mod_wsgi-4.7.1p1.tgz | 105223 | 2022-Apr-15 19:11 |
| ap2-subversion-1.14.1p0.tgz | 117325 | 2022-Apr-15 19:11 |
| apache-httpd-2.4.53p1.tgz | 8296132 | 2022-Apr-15 19:11 |
| apachetop-0.19.7.tgz | 28322 | 2022-Apr-15 19:11 |
| apcd-0.2p0.tgz | 16317 | 2022-Apr-15 19:11 |
| apcupsd-3.14.14p6.tgz | 324019 | 2022-Apr-15 19:11 |
| apcupsd-cgi-3.14.14p3.tgz | 64670 | 2022-Apr-15 19:11 |
| apcupsd-x11-3.14.14p4.tgz | 58303 | 2022-Apr-15 19:11 |
| apertium-3.7.2p0.tgz | 2895504 | 2022-Apr-15 19:11 |
| apertium-afr-0.2.0.tgz | 425146 | 2022-Apr-15 19:11 |
| apertium-afr-nld-0.3.0.tgz | 610293 | 2022-Apr-15 19:11 |
| apertium-apy-0.11.6p2.tgz | 599506 | 2022-Apr-15 19:11 |
| apertium-arg-0.1.4.tgz | 2351779 | 2022-Apr-15 19:11 |
| apertium-arg-cat-0.2.0.tgz | 6482830 | 2022-Apr-15 19:11 |
| apertium-bel-0.1.1.tgz | 5332505 | 2022-Apr-15 19:11 |
| apertium-bel-rus-0.2.1.tgz | 3241764 | 2022-Apr-15 19:11 |
| apertium-br-fr-0.5.1.tgz | 2584169 | 2022-Apr-15 19:11 |
| apertium-cat-2.10.2.tgz | 13695667 | 2022-Apr-15 19:11 |
| apertium-cat-ita-0.2.1.tgz | 5677867 | 2022-Apr-15 19:11 |
| apertium-cat-srd-1.1.0.tgz | 3603319 | 2022-Apr-15 19:11 |
| apertium-dan-0.6.1.tgz | 4341038 | 2022-Apr-15 19:11 |
| apertium-dan-nor-1.4.1.tgz | 9426050 | 2022-Apr-15 19:11 |
| apertium-en-gl-0.5.3.tgz | 2019280 | 2022-Apr-15 19:11 |
| apertium-eng-0.1.0.tgz | 3907654 | 2022-Apr-15 19:11 |
| apertium-eo-ca-0.9.2.tgz | 1785951 | 2022-Apr-15 19:11 |
| apertium-eo-en-1.0.1.tgz | 1270250 | 2022-Apr-15 19:11 |
| apertium-eo-fr-0.9.1.tgz | 1571222 | 2022-Apr-15 19:11 |
| apertium-es-gl-1.0.9.tgz | 3608925 | 2022-Apr-15 19:11 |
| apertium-es-pt-1.1.6.tgz | 1219525 | 2022-Apr-15 19:11 |
| apertium-es-ro-0.7.4.tgz | 1476294 | 2022-Apr-15 19:11 |
| apertium-eu-en-0.3.2.tgz | 810895 | 2022-Apr-15 19:11 |
| apertium-eu-es-0.3.4.tgz | 1224251 | 2022-Apr-15 19:11 |
| apertium-fr-es-0.9.3.tgz | 3843923 | 2022-Apr-15 19:11 |
| apertium-fra-1.10.0.tgz | 4965330 | 2022-Apr-15 19:11 |
| apertium-fra-cat-1.9.0.tgz | 5438633 | 2022-Apr-15 19:11 |
| apertium-hbs-0.5.0p2.tgz | 8581137 | 2022-Apr-15 19:11 |
| apertium-hbs-eng-0.5.1.tgz | 3615178 | 2022-Apr-15 19:11 |
| apertium-hbs-slv-0.5.1.tgz | 3069709 | 2022-Apr-15 19:11 |
| apertium-hin-0.1.0p0.tgz | 1367701 | 2022-Apr-15 19:11 |
| apertium-ind-0.2.0.tgz | 658064 | 2022-Apr-15 19:11 |
| apertium-ind-zlm-0.1.2.tgz | 596066 | 2022-Apr-15 19:11 |
| apertium-isl-0.1.1.tgz | 876346 | 2022-Apr-15 19:11 |
| apertium-isl-eng-0.1.1.tgz | 867412 | 2022-Apr-15 19:11 |
| apertium-isl-swe-0.1.1.tgz | 817161 | 2022-Apr-15 19:11 |
| apertium-ita-1.1.1.tgz | 3084013 | 2022-Apr-15 19:11 |
| apertium-lex-tools-0.2.7p0.tgz | 95974 | 2022-Apr-15 19:11 |
| apertium-mkd-bul-0.2.1.tgz | 564736 | 2022-Apr-15 19:11 |
| apertium-mkd-eng-0.1.2.tgz | 1233336 | 2022-Apr-15 19:11 |
| apertium-mlt-ara-0.2.1.tgz | 719241 | 2022-Apr-15 19:11 |
| apertium-nld-0.2.0.tgz | 1636702 | 2022-Apr-15 19:11 |
| apertium-nno-1.1.0.tgz | 8702204 | 2022-Apr-15 19:11 |
| apertium-nno-nob-1.3.0.tgz | 7365966 | 2022-Apr-15 19:11 |
| apertium-nob-1.1.0p0.tgz | 10841993 | 2022-Apr-15 19:11 |
| apertium-oc-ca-1.0.7.tgz | 2511688 | 2022-Apr-15 19:11 |
| apertium-oc-es-1.0.7.tgz | 1749928 | 2022-Apr-15 19:11 |
| apertium-oci-0.2.0.tgz | 7175540 | 2022-Apr-15 19:11 |
| apertium-oci-fra-0.3.0.tgz | 5191647 | 2022-Apr-15 19:11 |
| apertium-pol-0.1.2.tgz | 1719087 | 2022-Apr-15 19:11 |
| apertium-pol-szl-0.2.1.tgz | 1297049 | 2022-Apr-15 19:11 |
| apertium-por-0.3.0.tgz | 4406740 | 2022-Apr-15 19:11 |
| apertium-por-cat-0.10.0.tgz | 10255390 | 2022-Apr-15 19:11 |
| apertium-pt-gl-0.9.3.tgz | 865480 | 2022-Apr-15 19:11 |
| apertium-rus-0.2.1.tgz | 5256671 | 2022-Apr-15 19:11 |
| apertium-rus-ukr-0.2.1.tgz | 2032442 | 2022-Apr-15 19:11 |
| apertium-separable-0.3.6.tgz | 48346 | 2022-Apr-15 19:11 |
| apertium-spa-1.2.2.tgz | 7399725 | 2022-Apr-15 19:11 |
| apertium-spa-arg-0.5.0.tgz | 2491016 | 2022-Apr-15 19:11 |
| apertium-spa-ast-1.1.1.tgz | 2039672 | 2022-Apr-15 19:11 |
| apertium-spa-cat-2.2.0.tgz | 9831237 | 2022-Apr-15 19:11 |
| apertium-spa-ita-0.2.1.tgz | 2401346 | 2022-Apr-15 19:11 |
| apertium-srd-1.3.1.tgz | 4210667 | 2022-Apr-15 19:11 |
| apertium-srd-ita-1.1.0.tgz | 2506571 | 2022-Apr-15 19:11 |
| apertium-streamparser-5.0.2p2.tgz | 8885 | 2022-Apr-15 19:11 |
| apertium-swe-0.8.1.tgz | 7407075 | 2022-Apr-15 19:11 |
| apertium-swe-dan-0.8.1.tgz | 4501193 | 2022-Apr-15 19:11 |
| apertium-swe-nor-0.3.1.tgz | 14344748 | 2022-Apr-15 19:11 |
| apertium-szl-0.1.1.tgz | 1753620 | 2022-Apr-15 19:11 |
| apertium-ukr-0.1.1.tgz | 1137041 | 2022-Apr-15 19:11 |
| apertium-urd-0.1.1.tgz | 540699 | 2022-Apr-15 19:11 |
| apertium-zlm-0.2.0.tgz | 619093 | 2022-Apr-15 19:11 |
| apg-2.2.3p1.tgz | 101146 | 2022-Apr-15 19:11 |
| apl-1.8p1.tgz | 3100377 | 2022-Apr-15 19:11 |
| apl-fonts-1.0p0.tgz | 185961 | 2022-Apr-15 19:11 |
| appstream-glib-0.7.18p0.tgz | 567549 | 2022-Apr-15 19:11 |
| apr-1.7.0.tgz | 492660 | 2022-Apr-15 19:11 |
| apr-util-1.6.1p4-ldap.tgz | 398923 | 2022-Apr-15 19:11 |
| apr-util-1.6.1p4.tgz | 375718 | 2022-Apr-15 19:11 |
| apsfilter-7.2.8p6.tgz | 323241 | 2022-Apr-15 19:11 |
| arabeyes-ttf-2.0p3.tgz | 2600635 | 2022-Apr-15 19:11 |
| arabica-2010.11p3.tgz | 1030085 | 2022-Apr-15 19:11 |
| arandr-0.1.10p2.tgz | 95224 | 2022-Apr-15 19:11 |
| arc-5.21pp0.tgz | 65420 | 2022-Apr-15 19:11 |
| arc-icon-theme-20161122.tgz | 4344232 | 2022-Apr-15 19:11 |
| arc-theme-solid-20220223.tgz | 1211167 | 2022-Apr-15 19:11 |
| arc-theme-transparent-20220223.tgz | 1210717 | 2022-Apr-15 19:11 |
| archivemail-0.9.0.tgz | 27565 | 2022-Apr-15 19:11 |
| archiveopteryx-3.2.0p3.tgz | 11845655 | 2022-Apr-15 19:11 |
| arduboy2-5.1.0.tgz | 85510 | 2022-Apr-15 19:11 |
| arduino-1.8.10v0.tgz | 10339236 | 2022-Apr-15 19:11 |
| arduino-adafruit-gfx-1.7.0.tgz | 316487 | 2022-Apr-15 19:11 |
| arduino-adafruit-ra8875-1.3.5.tgz | 409745 | 2022-Apr-15 19:11 |
| arduino-esp32-2.0.1.tgz | 145538792 | 2022-Apr-15 19:11 |
| arduino-esp8266-3.0.2p0.tgz | 39134823 | 2022-Apr-15 19:11 |
| arduino-makefile-1.6.0p2.tgz | 36840 | 2022-Apr-15 19:11 |
| argon2-20190702.tgz | 638658 | 2022-Apr-15 19:11 |
| argp-standalone-1.3p3.tgz | 78926 | 2022-Apr-15 19:11 |
| argtable-2.13p0.tgz | 142266 | 2022-Apr-15 19:11 |
| argus-3.0.8.2p2.tgz | 259755 | 2022-Apr-15 19:11 |
| argus-clients-3.0.8.3.tgz | 13532322 | 2022-Apr-15 19:11 |
| aria2-1.36.0.tgz | 2103557 | 2022-Apr-15 19:11 |
| ario-1.5.1p20.tgz | 683322 | 2022-Apr-15 19:11 |
| arirang-2.03p8.tgz | 81257 | 2022-Apr-15 19:11 |
| arm-none-eabi-binutils-2.31.1.tgz | 8755424 | 2022-Apr-15 19:11 |
| arm-none-eabi-gcc-linaro-7.4.2019.02p0.tgz | 209629106 | 2022-Apr-15 19:11 |
| arm-none-eabi-gdb-7.12.1p0.tgz | 5199088 | 2022-Apr-15 19:11 |
| arm-none-eabi-newlib-2.2.0.1p1.tgz | 8190754 | 2022-Apr-15 19:11 |
| arm-trusted-firmware-2.5p0v0.tgz | 509943 | 2022-Apr-15 19:11 |
| armadillo-9.900.4.tgz | 674645 | 2022-Apr-15 19:11 |
| armagetronad-0.2.9.1.0.tgz | 1964353 | 2022-Apr-15 19:11 |
| armips-0.11.0.tgz | 406599 | 2022-Apr-15 19:11 |
| arouteserver-1.14.0.tgz | 357537 | 2022-Apr-15 19:11 |
| arp-scan-1.9.7pl20211221p0.tgz | 51124 | 2022-Apr-15 19:11 |
| arpack-96p8.tgz | 773140 | 2022-Apr-15 19:11 |
| arpcatch-19970824p0.tgz | 14709 | 2022-Apr-15 19:11 |
| arpd-0.2p4.tgz | 9855 | 2022-Apr-15 19:11 |
| arping-2.23.tgz | 28388 | 2022-Apr-15 19:11 |
| arpwatch-2.1a15p19.tgz | 40568 | 2022-Apr-15 19:11 |
| artwiz-aleczapka-1.3p7.tgz | 39992 | 2022-Apr-15 19:11 |
| artwiz-aleczapka-de-1.3p6.tgz | 35738 | 2022-Apr-15 19:11 |
| artwiz-aleczapka-se-1.3p6.tgz | 35183 | 2022-Apr-15 19:11 |
| ascd-0.13.2p5.tgz | 319776 | 2022-Apr-15 19:11 |
| asciidoc-9.0.4p0.tgz | 427843 | 2022-Apr-15 19:11 |
| asciidoctor-2.0.17.tgz | 567808 | 2022-Apr-15 19:11 |
| asciinema-2.1.0p0.tgz | 91672 | 2022-Apr-15 19:11 |
| asciiquarium-1.1p3.tgz | 9335 | 2022-Apr-15 19:11 |
| asclock-2.0.12p2-classic-english.tgz | 26565 | 2022-Apr-15 19:11 |
| asdig-0.97.tgz | 18138 | 2022-Apr-15 19:11 |
| asfiles-1.0p2.tgz | 185214 | 2022-Apr-15 19:11 |
| asm6-1.6p0.tgz | 27523 | 2022-Apr-15 19:11 |
| asmail-0.56p5.tgz | 217894 | 2022-Apr-15 19:11 |
| aspell-0.60.6.1p11.tgz | 3265329 | 2022-Apr-15 19:11 |
| aspell-af-0.50.0v1.tgz | 1035980 | 2022-Apr-15 19:11 |
| aspell-ar-1.2.0v1.tgz | 7559724 | 2022-Apr-15 19:11 |
| aspell-bg-4.1.0v1.tgz | 1005738 | 2022-Apr-15 19:11 |
| aspell-br-0.50.2v1.tgz | 396837 | 2022-Apr-15 19:11 |
| aspell-ca-2.1.5.1v1.tgz | 1504627 | 2022-Apr-15 19:11 |
| aspell-cs-20040614.1v1.tgz | 2618030 | 2022-Apr-15 19:11 |
| aspell-cy-0.50.3v1.tgz | 2354692 | 2022-Apr-15 19:11 |
| aspell-da-1.4.42.1v1.tgz | 4406154 | 2022-Apr-15 19:11 |
| aspell-de-20030222.1v1.tgz | 4306953 | 2022-Apr-15 19:11 |
| aspell-el-0.50.3v1.tgz | 4717243 | 2022-Apr-15 19:11 |
| aspell-eo-2.1.20000225a.2p0v1.tgz | 196488 | 2022-Apr-15 19:11 |
| aspell-es-1.11.2v1.tgz | 561518 | 2022-Apr-15 19:11 |
| aspell-fa-0.11.0v1.tgz | 2380651 | 2022-Apr-15 19:11 |
| aspell-fo-0.2.16.1v1.tgz | 1323573 | 2022-Apr-15 19:11 |
| aspell-fr-0.50.3v1.tgz | 6693260 | 2022-Apr-15 19:11 |
| aspell-ga-4.5.0v1.tgz | 3221787 | 2022-Apr-15 19:11 |
| aspell-gl-0.5a.2v1.tgz | 354219 | 2022-Apr-15 19:11 |
| aspell-he-1.0.0v1.tgz | 3038840 | 2022-Apr-15 19:11 |
| aspell-ia-0.50.1v1.tgz | 727547 | 2022-Apr-15 19:11 |
| aspell-id-1.2.0v1.tgz | 263774 | 2022-Apr-15 19:11 |
| aspell-is-0.51.1.0v1.tgz | 1762673 | 2022-Apr-15 19:11 |
| aspell-it-2.2_20050523.0v1.tgz | 800701 | 2022-Apr-15 19:11 |
| aspell-lt-1.2.1.0v1.tgz | 859700 | 2022-Apr-15 19:11 |
| aspell-mi-0.50.0v1.tgz | 175940 | 2022-Apr-15 19:11 |
| aspell-ms-0.50.0v1.tgz | 139088 | 2022-Apr-15 19:11 |
| aspell-mt-0.50.0v1.tgz | 8539980 | 2022-Apr-15 19:11 |
| aspell-nb-0.50.1.0v1.tgz | 3785091 | 2022-Apr-15 19:11 |
| aspell-nl-0.50.2v1.tgz | 1789143 | 2022-Apr-15 19:11 |
| aspell-nn-0.50.1.1v1.tgz | 2353268 | 2022-Apr-15 19:11 |
| aspell-pl-6.0_20061121.0v1.tgz | 2290683 | 2022-Apr-15 19:11 |
| aspell-pt-0.50.2v1.tgz | 3137013 | 2022-Apr-15 19:11 |
| aspell-ro-3.3.2v1.tgz | 13252429 | 2022-Apr-15 19:11 |
| aspell-ru-0.99f7.1p0v1.tgz | 2261612 | 2022-Apr-15 19:11 |
| aspell-sk-2.01.2v1.tgz | 1553078 | 2022-Apr-15 19:11 |
| aspell-sl-0.50.0v1.tgz | 7646427 | 2022-Apr-15 19:11 |
| aspell-sr-0.02v1.tgz | 4617376 | 2022-Apr-15 19:11 |
| aspell-sv-0.51.0v1.tgz | 1378651 | 2022-Apr-15 19:11 |
| aspell-sw-0.50.0v1.tgz | 367289 | 2022-Apr-15 19:11 |
| aspell-tn-1.0.1.0v1.tgz | 55558 | 2022-Apr-15 19:11 |
| aspell-tr-0.50.0v1.tgz | 634590 | 2022-Apr-15 19:11 |
| aspell-uk-1.4.0.0v1.tgz | 891214 | 2022-Apr-15 19:11 |
| aspell-wa-0.50.0v1.tgz | 1062165 | 2022-Apr-15 19:11 |
| aspell-zu-0.50.0v1.tgz | 591716 | 2022-Apr-15 19:11 |
| asql-1.7.tgz | 12977 | 2022-Apr-15 19:11 |
| asterisk-16.25.1.tgz | 9257752 | 2022-Apr-15 19:11 |
| asterisk-18.11.1p0.tgz | 12004372 | 2022-Apr-15 19:11 |
| asterisk-19.3.1.tgz | 11491720 | 2022-Apr-15 19:11 |
| asterisk-calendar-16.25.1.tgz | 331614 | 2022-Apr-15 19:11 |
| asterisk-calendar-18.11.1p0.tgz | 331258 | 2022-Apr-15 19:11 |
| asterisk-calendar-19.3.1.tgz | 331252 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en-alaw-1.6.1p0.tgz | 9986381 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en-g722-1.6.1p0.tgz | 10801364 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en-g729-1.6.1p0.tgz | 1592409 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en-gsm-1.6.1p0.tgz | 2505626 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en-ulaw-1.6.1p0.tgz | 10288170 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en-wav-1.6.1p0.tgz | 20231596 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_AU-alaw-1.6.1p0.tgz | 6741846 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_AU-g722-1.6.1p0.tgz | 7426476 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_AU-g729-1.6.1p0.tgz | 1118973 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_AU-gsm-1.6.1p0.tgz | 1734426 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_AU-ulaw-1.6.1p0.tgz | 7018759 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_AU-wav-1.6.1p0.tgz | 13093189 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_GB-alaw-1.6.1p0.tgz | 9230211 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_GB-g722-1.6.1p0.tgz | 10420037 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_GB-g729-1.6.1p0.tgz | 1560378 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_GB-gsm-1.6.1p0.tgz | 2434012 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_GB-ulaw-1.6.1p0.tgz | 9718089 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_GB-wav-1.6.1p0.tgz | 18698627 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_NZ-alaw-1.6.1p0.tgz | 7958396 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_NZ-g722-1.6.1p0.tgz | 9089959 | 2022-Apr-15 19:11 |
| asterisk-core-sounds-en_NZ-g729-1.6.1p0.tgz | 1366646 | 2022-Apr-15 19:11 |
